
Company Type:Buyer Update Time:2025-10-20 Philippines, All year 2017 Buyer Transaction record 3 item

HScode 2

Times 3

Amount 116077

Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
Country | Philippines | Import | |
---|---|---|---|
Date | 20190610 | ||
B/l number | MNL190601302 | ||
Importer | CONCEPT CLOTHING CO. INC ![]() |
||
Importer address | 4 EDSA COR. CONNECTICUT ROAD GREENHILLS,SAN JUAN | ||
Supplier | THAI PRODUCTS TEXTILE CO LTD ![]() |
||
Origin | thailand | ||
Destination port | MANILA INTL CONTAINER PORT | ||
Port_of_Clearance | MANILA INTL CONTAINER PORT | ||
HScode | 52104190000 | ||
Product description | FABRIC 58 40% POLYESTER 60% COTTON SHIRTINGTranslation | ||
mksandnos | NM | ||
weight | 1127 | Gross weight | 1147 |
Quantity | - | Quantity unit | - |
Number of packages | 20 | Packing type | BULK |
Incoterms | FOB | ||
FOB price | 14356.58 | CIF total price | 15830.85 |
Insurance | 574.26 | Freight | 900 |
Currency | USD | Exchange rate | 51.772 |
Total price(USD) | 15830.85 | Total price (Philippine peso) | 819595 |
Unit price USD (quantity) | - | Unit price USD (weight) | 14.0469 |
Value Added Tax (Philippine Peso) | 100474 | Import tax (Philippine peso) | 100474 |
Applicable tax rate | 0 | ||
Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
Vessel name | ISEACO WISDOM V.1915E | ||
Import type | DIRECT ENTRY FOR HOME USE | ||
Applicable trade agreements | ASEAN FREE TRADE AREA | CLEARANCE_CHANNEL | GREEN |
Customs broker name | ERNESTO DATUIN IBAY |
-
2HS Code
-
3Times
-
116077Amount
-
0Partner
Origin charts
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
---|---|---|---|---|---|---|
20170601 | 8525203000 | ![]() |
HongKong,China | - | - | |
20170701 | 8525203000 | ![]() |
HongKong,China | - | - | |
20170801 | 4202929001 | ![]() |
China | - | - |